Product Summary
Exemplar Nomenclature
Magnitudo (unitas: mm)
| |
Parameter
| Model | UHE 410E | |
| Ordo numerus | UHE 410-4EU01-0AA0 | |
| Euismod Specifications | ||
| LCD | 10" TFT | |
| Dispaly Color | 65535 color | |
| Resolution | 1024 600 | |
| Blacklight Type | LED | |
| splendor | 350cd/m2 | |
| LCD Life | (XXX) horis | |
| Genus tactus | Fila restance type IV | |
| CPU | 1GHz Quad-core principalis frequency | |
| Repono | 256MB FLASH 128MB DDR3 | |
| USB Host | USB2.0 1, Typus A (USB1), sustenta USB firmware renovationem, configurationem ac datam repono | |
| USB servus | USB 2.0 x 1,Type B (USB2), Support progressio sursum / in onus | |
| Vide Interface | COM1: RS485/RS422 COM2: RS232 COM3: RS485 | |
| Ethernet | 10M/100M auto-aptatio | |
| DB9 | iungo masculinum | |
| Electrical Specification | ||
| Aestimavit potestatem | 7.2w | |
| Potentia copia | 24V DC | |
| initus range | 20.4~28.8V DC | |
| Permissive intentione damnum | 10ms | |
| Nulla Resistor | super 50MΩ@500VDC | |
| sustinere voltage | 500V AC 1 min | |
| Structure | ||
| Aspectus | off album | |
| Testa materia | Abs PC materia plastica, Al sheet | |
| Aspectus Size | 273x193x32mm | |
| Foraminis Size | 261×180mm | |
| Pondus | 1.0kg | |
| Environment Specification | ||
| Opus Temperature | 0~50℃ | |
| Opus Umor | X ~ XC% RH (non-condensatione) | |
| Repono Temperature | -20~60℃ | |
| Repono Humidity | X ~ XC% RH (non-condensatione) | |
| Seismic perficientur | 10~25Hz (X、Y、Z directionem 2G/30 min) | |
| Refrigerium | Naturalis aeris refrigerationem | |
| Productum certificatorium | ||
| Ante panel praesidium gradu | IP65 conformare libellum (4208-93) | |
| CE Quisque | Conformare ad CE libellum (EN61000-6-2:2005/EN61000-6-4:2007) | |









































