Product Summary
Exemplar Nomenclature
Magnitudo (unitas: mm)
| |
Parameter
| Model | UHE 510AS | UHE 510AE | |
| Ordo numerus | UHE 510-1EU01-0AA8 | UHE 510-4EU01-0AA8 | |
| Euismod Specifications | |||
| LCD | 10" TFT | ||
| Propono Colorem | 24-bit color | ||
| Resolution | 1024 600 | ||
| Blacklight Type | LED | ||
| splendor | 350cd/m2 | ||
| LCD Life | (XXX) horis | ||
| Genus tactus | Fila restance type IV | ||
| CPU | A8, 600MHz | ||
| Repono | 256MB FLASH 128MB DDR3 | ||
| USB Host | USB2.0 1, Typus A (USB1), Support USB ad renovationem firmware, conformationem et notitia repono | ||
| USB servus | USB2.0 -1, Typus A (USB1), Support USB ad updated | ||
| Vide Interface | COM1: RS485 COM2: RS232 | ||
| Ethernet | Non praebetur | 10M/100M auto-aptatio | |
| DB9 | Caput masculinum | ||
| Electrical Specification | |||
| Aestimavit potestatem | 7.2W | ||
| Potentia copia | 24V DC | ||
| initus range | 20.4~28.8V DC | ||
| Permissive intentione damnum | 10ms | ||
| Nulla Resistor | super 50MΩ@500VDC | ||
| sustinere voltage | 500V AC 1 min | ||
| Structure | |||
| Aspectus | Tenebris griseo argenteis | ||
| Testa materia | Abs PC materia plastica, Al sheet | ||
| Aspectus Size | 272x212x39mm | ||
| Foraminis Size | 260×200mm | ||
| Pondus | 1.0kg | ||
| Environment Specification | |||
| Opus Temperature | 0~50℃ | ||
| Opus Umor | X ~ XC% RH (non-condensatione) | ||
| Repono Temperature | -20~60℃ | ||
| Repono Humidity | X ~ XC% RH (non-condensatione) | ||
| Seismic perficientur | 10~25Hz (X、Y、Z directionem 2G/30 min) | ||
| Refrigerium | Naturalis aeris refrigerationem | ||
| Productum certificatorium | |||
| Ante panel praesidium gradu | IP65 conformare libellum (4208-93) | ||
| CE Quisque | Conformare ad CE libellum (EN61000-6-2:2005/EN61000-6-4:2007) | ||











































